-->

Monday, November 6, 2023


• NICK SABAN'S COACHING RECORD @ ALABAMA •


•2007 Bama Football 2023 •



 Tuscaloosa, AL

Alabama Crimson Tide (Southeastern Conference) (2007–present):

2007 Alabama 2–6 - 1–4 - T–3rd (West) W Independence

2008 Alabama 12–2 8–0 1st (West) L Sugar† 6 6

2009 Alabama 14–0 8–0 1st (West) W BCS NCG† 1 1

2010 Alabama 10–3 5–3 4th (West) W Capital One 11 10

2011 Alabama 12–1 7–1 2nd (West) W BCS NCG† 1 1

2012 Alabama 13–1 7–1 1st (West) W BCS NCG† 1 1

2013 Alabama 11–2 7–1 T–1st (West) L Sugar† 8 7

2014 Alabama 12–2 7–1 1st (West) L Sugar† 4 4

2015 Alabama 14–1 7–1 1st (West) W Cotton†, W CFP NCG† 1 1

2016 Alabama 14–1 8–0 1st (West) W Peach†, L CFP NCG† 2 2

2017 Alabama 13–1 7–1 T–1st (West) W Sugar†, W CFP NCG† 1 1

2018 Alabama 14–1 8–0 1st (West) W Orange†, L CFP NCG† 2 2

2019 Alabama 11–2 6–2 2nd (West) W Citrus 8 8

2020 Alabama 13–0 10–0 1st (West) W Rose†, W CFP NCG† 1 1

2021 Alabama 13–2 7–1 1st (West) W Cotton†, L CFP NCG† 2 2

2022 Alabama 11–2 6–2 T–1st (West) W Sugar† 5 5

2023 Alabama 7–1 5–0 (West)

Alabama's Record W/Nick Saban: 196–28

†Indicates BCS or CFP / New Years' Six bowl.
#Rankings from final Coaches Poll.
°Rankings from final AP Poll.

• ROLLING WITH THE TIDE •

No comments:

Post a Comment