-->

Wednesday, October 11, 2023


• Softball Opened Fall Slate Sunday Against Shelton St. •


•2023 Bama Sports 2023 •



 Tuscaloosa, AL

Alabama softball opened its fall schedule with a Sunday afternoon doubleheader against Shelton State, winning 18-2 and 10-0. The Crimson Tide scored at least one run in every inning it came to bat in both games.

Highlights:

Jenna Johnson, Bailey Dowling and Abby Duchscherer each had three RBIs in the first game of the doubleheader, combining to go 7-for-10 with a double, two triples and six runs scored

Emma Broadfoot was a single shy of the cycle in game two, going 3-for-3 with a home run, triple and double while driving in four runs

The first home run of the day came from Lauren Esman in game one, a two-run shot in the sixth inning

Kayla Beaver threw 4.0 perfect innings to start game one, including four strikeouts

Jocelyn Briski and Jaala Torrence threw a combined shutout in game two, striking out eight with just three base runners allowed

The Crimson Tide also saw multi-hit games from Kali Heivilin, Lauren Johnson and Riley Valentine in game one and Kenleigh Cahalan, Kat Grill and Kristen White in game two

Alabama also welcomed back softball alum Leona Lafaele (2013-16), who is on the Shelton State coaching staff

Game One Scoring Summary:

B1 | Abby Duchscherer cleared the bases with a three-run double (3-0)

B1 | Kali Heivilin drove in Duchscherer with an RBI triple (4-0)

B2 | Bailey Dowling drove in Kendal Clark with an RBI groundout (5-0)

B2 | An RBI double from Riley Valentine scored Jenna Johnson (6-0)

B3 | Larissa Preuitt scored on an RBI single from Lauren Johnson (7-0)

B3 | Jenna Johnson tacked on two more with a two-run single (9-0)

B3 | Bailey Dowling drove in Jenna Johnson with an RBI double (10-0)

B3 | Valentine added her second RBI of the day, a double to score Dowling (11-0)

B4 | Heivilin scored on a Emma Broadfoot RBI single (12-0)

B5 | Jenna Johnson drove in her younger sister Lauren with an RBI triple (13-0)

B5 | After the triple, Johnson tagged up and scored on a Dowling sac fly RBI (14-0)

B5 | Kenleigh Cahalan smacked an RBI double as Preuitt scored (15-0)

B6 | Heivilin added another RBI on a double to drive in Marlie Giles (16-0)

B6 | Lauren Esman smacked a two-run home run (18-0)

T7 | Shelton State erased the shutout with a two-run home run (18-2)

Game Two Scoring Summary:

B1 | Emma Broadfoot got the scoring started with a two-run double (2-0)

B2 | A Kristen White RBI single drove in Larissa Preuitt (3-0)

B3 | Broadfoot added another extra-base hit with an RBI triple (4-0)

B4 | Kinley Pate came home on another RBI single from White (5-0)

B4 | A Kat Grill RBI single scored M'Kay Gidley (6-0)

B5 | Broadfoot crushed a solo home run (7-0)

B5 | Gidley scored from third on a Preuitt sac fly (8-0)

B6 | Pate scored on an RBI fielder's choice from Grill (9-0)

B6 | Grill scored on a fielding error (10-0)

Up Next: vs. Wallace State (DH) - Sunday, Oct. 15 – Tuscaloosa, Ala. – 1 p.m. CT

• ROLLING WITH THE TIDE •


No comments:

Post a Comment